<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MBTI® Talk Blog</title>
	<atom:link href="http://www.mbtitalk.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mbtitalk.com</link>
	<description>Connect, Learn, and Talk MBTI® Type</description>
	<lastBuildDate>Thu, 17 May 2012 16:52:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Where Can You Find an Activity to Highlight the Differences Between the Sensing and Intuition Preferences?</title>
		<link>http://www.mbtitalk.com/all-posts/where-can-you-find-an-activity-to-highlight-the-differences-between-the-sensing-and-intuition-preferences/</link>
		<comments>http://www.mbtitalk.com/all-posts/where-can-you-find-an-activity-to-highlight-the-differences-between-the-sensing-and-intuition-preferences/#comments</comments>
		<pubDate>Thu, 17 May 2012 16:52:29 +0000</pubDate>
		<dc:creator>ewright</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[CPP]]></category>
		<category><![CDATA[cpp.com]]></category>
		<category><![CDATA[facets]]></category>
		<category><![CDATA[intuition]]></category>
		<category><![CDATA[MBTI]]></category>
		<category><![CDATA[MBTI activities]]></category>
		<category><![CDATA[MBTI activity series]]></category>
		<category><![CDATA[MBTI Step II]]></category>
		<category><![CDATA[MBTI Step II facets]]></category>
		<category><![CDATA[MBTI type preferences]]></category>
		<category><![CDATA[Myers-Briggs type preferences]]></category>
		<category><![CDATA[preferences]]></category>
		<category><![CDATA[sensing]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[type preferences]]></category>

		<guid isPermaLink="false">http://www.mbtitalk.com/?p=1720</guid>
		<description><![CDATA[<p><strong><a rel="attachment wp-att-1722" href="http://www.mbtitalk.com/all-posts/where-can-you-find-an-activity-to-highlight-the-differences-between-the-sensing-and-intuition-preferences/attachment/training/"></a>On CPP.com!</strong></p>
<p>We’ve added more activities online so that you can download what you need, when you need it. The MBTI® Activity Series is a collection of time-tested activities that bring type to life, make it useful, and help individuals&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><strong><a rel="attachment wp-att-1722" href="http://www.mbtitalk.com/all-posts/where-can-you-find-an-activity-to-highlight-the-differences-between-the-sensing-and-intuition-preferences/attachment/training/"><img class="alignleft size-medium wp-image-1722" title="Training" src="http://www.mbtitalk.com/wp-content/media/Training-175x116.jpg" alt="" width="175" height="116" /></a>On CPP.com!</strong></p>
<p>We’ve added more activities online so that you can download what you need, when you need it. The MBTI® Activity Series is a collection of time-tested activities that bring type to life, make it useful, and help individuals improve their performance. Whether you are looking for an introductory workshop exercise to help participants better understand the preferences or would like to experiment with more advanced exercises to incorporate the MBTI® Step II™ facets into your next team training, this series provides you with the presentation and facilitation materials you need for success.</p>
<p>Each activity comes with the presentation slides and/or reproducible masters required for delivery, so you can use them over and over again—simply download, print, train, and repeat!</p>
<p>So, go ahead and experiment. These are tried-and-true activities created by some of the most talented MBTI experts. And, at less than $20 per activity for unlimited training use, you can afford to try something new.</p>
<p>To purchase, visit <a href="https://www.cpp.com/en/mbtiproducts.aspx?pc=171" target="_blank"><strong>www.cpp.com/MBTIactivities</strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mbtitalk.com/all-posts/where-can-you-find-an-activity-to-highlight-the-differences-between-the-sensing-and-intuition-preferences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A 360-Degree View of Leadership</title>
		<link>http://www.mbtitalk.com/all-posts/a-360-degree-view-of-leadership/</link>
		<comments>http://www.mbtitalk.com/all-posts/a-360-degree-view-of-leadership/#comments</comments>
		<pubDate>Tue, 15 May 2012 21:41:23 +0000</pubDate>
		<dc:creator>ewright</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[360-degree]]></category>
		<category><![CDATA[CPP]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[leadership development]]></category>
		<category><![CDATA[Leadership Plus Report]]></category>
		<category><![CDATA[Leadership Plus Report Combining Your MBTI and LPI Results]]></category>
		<category><![CDATA[leadership practices]]></category>
		<category><![CDATA[Leadership Practices Inventory]]></category>
		<category><![CDATA[LPI]]></category>
		<category><![CDATA[LPI 360]]></category>
		<category><![CDATA[MBTI]]></category>
		<category><![CDATA[MBTI personality preferences]]></category>
		<category><![CDATA[MBTI personality type]]></category>
		<category><![CDATA[MBTI®Complete]]></category>
		<category><![CDATA[Myers-Briggs]]></category>
		<category><![CDATA[Myers-Briggs personality preferences]]></category>
		<category><![CDATA[Myers-Briggs personality type]]></category>
		<category><![CDATA[personality preferences]]></category>
		<category><![CDATA[personality type]]></category>
		<category><![CDATA[Pfeiffer]]></category>
		<category><![CDATA[The Five Practices of Exemplary Leadership]]></category>
		<category><![CDATA[The Leadership Challenge]]></category>

		<guid isPermaLink="false">http://www.mbtitalk.com/?p=1710</guid>
		<description><![CDATA[<p><strong><a rel="attachment wp-att-1713" href="http://www.mbtitalk.com/all-posts/a-360-degree-view-of-leadership/attachment/excited-business-team/"></a>New Report Combines Myers-Briggs® and LPI® 360 Results</strong></p>
<p>Through an exclusive partnership between CPP and Pfeiffer—publisher of the <em>Leadership Practices Inventory</em>® (LPI®)—we’re excited to announce a ground-breaking new report that links personality preferences with leadership practices. The <em>Leadership Plus Report</em>&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><strong><a rel="attachment wp-att-1713" href="http://www.mbtitalk.com/all-posts/a-360-degree-view-of-leadership/attachment/excited-business-team/"><img class="alignleft size-medium wp-image-1713" title="Excited business team" src="http://www.mbtitalk.com/wp-content/media/leaership-development-175x116.jpg" alt="" width="175" height="116" /></a>New Report Combines Myers-Briggs® and LPI® 360 Results</strong></p>
<p>Through an exclusive partnership between CPP and Pfeiffer—publisher of the <em>Leadership Practices Inventory</em>® (LPI®)—we’re excited to announce a ground-breaking new report that links personality preferences with leadership practices. The <em>Leadership Plus Report Combining Your MBTI</em>®<em> and LPI</em>®<em> Results</em> provides insights from both the MBTI®Complete and LPI® 360 assessments, delivering a multifaceted perspective and a solid framework for improving leadership performance. This unique report enables leaders to leverage knowledge of personality type to better engage in the behaviors of The Five Practices of Exemplary Leadership®—a powerful leadership development model created by the authors of the best-selling book <em>The Leadership Challenge</em>.</p>
<p><strong>Two Leading Assessments—One Powerful Report</strong></p>
<p>Receive a complimentary guide to using the MBTI and LPI assessments together, download samples, or purchase this exciting report at <a href="http://people.cpp.com/LPIMBTILeadershipPlusReport.html" target="_blank"><strong>www.cpp.com/360leadership</strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mbtitalk.com/all-posts/a-360-degree-view-of-leadership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Webinar Event: “Teams in Conflict: Be Better at Building Skills Using the MBTI® and TKI Tools”</title>
		<link>http://www.mbtitalk.com/all-posts/free-webinar-event-%e2%80%9cteams-in-conflict-be-better-at-building-skills-using-the-mbti%c2%ae-and-tki-tools%e2%80%9d/</link>
		<comments>http://www.mbtitalk.com/all-posts/free-webinar-event-%e2%80%9cteams-in-conflict-be-better-at-building-skills-using-the-mbti%c2%ae-and-tki-tools%e2%80%9d/#comments</comments>
		<pubDate>Thu, 10 May 2012 21:09:49 +0000</pubDate>
		<dc:creator>ewright</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[assessments]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[conflict]]></category>
		<category><![CDATA[conflict management]]></category>
		<category><![CDATA[conflict management skills]]></category>
		<category><![CDATA[CPP]]></category>
		<category><![CDATA[Lynne Brown]]></category>
		<category><![CDATA[MBTI]]></category>
		<category><![CDATA[Myers-Briggs]]></category>
		<category><![CDATA[organizational development]]></category>
		<category><![CDATA[Pamela Valencia]]></category>
		<category><![CDATA[self-awareness]]></category>
		<category><![CDATA[team building]]></category>
		<category><![CDATA[teams]]></category>
		<category><![CDATA[TKI]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://www.mbtitalk.com/?p=1702</guid>
		<description><![CDATA[<p><a rel="attachment wp-att-1703" href="http://www.mbtitalk.com/all-posts/free-webinar-event-%e2%80%9cteams-in-conflict-be-better-at-building-skills-using-the-mbti%c2%ae-and-tki-tools%e2%80%9d/attachment/conflict-image/"></a>The statistics are staggering! The cost of conflict on individuals in the workplace leaves little doubt about the dramatic negative effect on performance—for the individual, in teams, and throughout the organization.</p>
<p>Join CPP and our expert presenters—Lynne Brown, executive coach,&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1703" href="http://www.mbtitalk.com/all-posts/free-webinar-event-%e2%80%9cteams-in-conflict-be-better-at-building-skills-using-the-mbti%c2%ae-and-tki-tools%e2%80%9d/attachment/conflict-image/"><img class="alignleft size-medium wp-image-1703" title="Conflict Image" src="http://www.mbtitalk.com/wp-content/media/Conflict-Image-175x120.jpg" alt="" width="175" height="120" /></a>The statistics are staggering! The cost of conflict on individuals in the workplace leaves little doubt about the dramatic negative effect on performance—for the individual, in teams, and throughout the organization.</p>
<p>Join CPP and our expert presenters—Lynne Brown, executive coach, and Pamela Valencia, organizational development consultant, both also assessment experts—to learn how to improve team conflict management skills by implementing the trusted and reliable <a href="https://www.cpp.com/products/mbti/index.aspx">Myers-Briggs® (MBTI®)</a> and <a href="https://www.cpp.com/products/tki/index.aspx">TKI</a> assessments together in one team-building/coaching session.</p>
<p><a href="https://www2.gotomeeting.com/register/148876010"><strong>“Teams in Conflict: Be Better at Building Skills Using the MBTI®</strong><strong> and TKI Tools”</strong></a></p>
<p>Date: Tuesday, June 5, 2012</p>
<p>Time: 10-11 a.m. PDT (12-1 p.m. CDT / 1-2 p.m. EDT)</p>
<p>Register: <a href="https://www2.gotomeeting.com/register/148876010">Click here</a></p>
<p>Our presenters will discuss how to</p>
<ul>
<li>Facilitate a day-long team-building session focused on developing self-awareness and conflict management skills to increase team performance</li>
<li>Close the gap between a leader’s desire to lead a collaborating team and the commitments needed to get there</li>
<li>Provide experiential learning exercises on the MBTI and TKI concepts and illustrate current team dynamics</li>
<li>Offer examples of team agreements that keep the team moving forward</li>
</ul>
<p>Don’t miss this chance to learn how to take charge of conflict and transform it into an opportunity for your people to learn and grow!</p>
<p>After registering, you will receive an email confirmation containing information about joining the webinar. For webinar questions, please call 800.624.1765 x 230 or email us at <a href="mailto:custserv@cpp.com">custserv@cpp.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mbtitalk.com/all-posts/free-webinar-event-%e2%80%9cteams-in-conflict-be-better-at-building-skills-using-the-mbti%c2%ae-and-tki-tools%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are the Most Important Values for Most People with ISTP Preferences?</title>
		<link>http://www.mbtitalk.com/all-posts/what-are-the-most-important-values-for-most-people-with-istp-preferences/</link>
		<comments>http://www.mbtitalk.com/all-posts/what-are-the-most-important-values-for-most-people-with-istp-preferences/#comments</comments>
		<pubDate>Wed, 09 May 2012 05:29:03 +0000</pubDate>
		<dc:creator>ewright</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[autonomy]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[financial security]]></category>
		<category><![CDATA[friendships]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[ISTP]]></category>
		<category><![CDATA[MBTI]]></category>
		<category><![CDATA[MBTI manual]]></category>
		<category><![CDATA[MBTI preferences]]></category>
		<category><![CDATA[MBTI type preferences]]></category>
		<category><![CDATA[Myers-Briggs type preferences]]></category>
		<category><![CDATA[personality type preferences]]></category>
		<category><![CDATA[preferences]]></category>
		<category><![CDATA[type preferences]]></category>
		<category><![CDATA[values]]></category>

		<guid isPermaLink="false">http://www.mbtitalk.com/?p=1695</guid>
		<description><![CDATA[<ol>
<li>Home/family<a rel="attachment wp-att-1696" href="http://www.mbtitalk.com/all-posts/what-are-the-most-important-values-for-most-people-with-istp-preferences/attachment/financial_security/"></a></li>
<li>Financial security</li>
<li>Health (tie)</li>
<li>Autonomy (tie)</li>
<li>Friendships</li>
</ol>
<p><em>Note:</em> Based on data from the national representative sample; see <em><a href="https://www.cpp.com/en/mbtiitems.aspx?ic=6111">MBTI® Manual</a>,</em> p. 314. Values list includes home and family; health; financial security; relationships/friendships; autonomy, freedom, independence; achievement and accomplishment;&#8230;</p>]]></description>
			<content:encoded><![CDATA[<ol>
<li>Home/family<a rel="attachment wp-att-1696" href="http://www.mbtitalk.com/all-posts/what-are-the-most-important-values-for-most-people-with-istp-preferences/attachment/financial_security/"><img class="alignright size-medium wp-image-1696" title="financial_security" src="http://www.mbtitalk.com/wp-content/media/financial_security-175x165.jpg" alt="" width="175" height="165" /></a></li>
<li>Financial security</li>
<li>Health (tie)</li>
<li>Autonomy (tie)</li>
<li>Friendships</li>
</ol>
<p><em>Note:</em> Based on data from the national representative sample; see <em><a href="https://www.cpp.com/en/mbtiitems.aspx?ic=6111">MBTI® Manual</a>,</em> p. 314. Values list includes home and family; health; financial security; relationships/friendships; autonomy, freedom, independence; achievement and accomplishment; religion or spirituality; education, learning; being creative; community service; and prestige or status.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mbtitalk.com/all-posts/what-are-the-most-important-values-for-most-people-with-istp-preferences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are the Most Important Values for Most People with ESFP Preferences?</title>
		<link>http://www.mbtitalk.com/all-posts/what-are-the-most-important-values-for-most-people-with-esfp-preferences/</link>
		<comments>http://www.mbtitalk.com/all-posts/what-are-the-most-important-values-for-most-people-with-esfp-preferences/#comments</comments>
		<pubDate>Thu, 03 May 2012 15:44:17 +0000</pubDate>
		<dc:creator>ewright</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[achievement]]></category>
		<category><![CDATA[ESFP]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[financial security]]></category>
		<category><![CDATA[friendships]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[MBTI]]></category>
		<category><![CDATA[MBTI manual]]></category>
		<category><![CDATA[MBTI preferences]]></category>
		<category><![CDATA[MBTI type preferences]]></category>
		<category><![CDATA[Myers-Briggs type preferences]]></category>
		<category><![CDATA[personality type preferences]]></category>
		<category><![CDATA[preferences]]></category>
		<category><![CDATA[type preferences]]></category>
		<category><![CDATA[values]]></category>

		<guid isPermaLink="false">http://www.mbtitalk.com/?p=1688</guid>
		<description><![CDATA[<ol>
<li>Home/family<a rel="attachment wp-att-1690" href="http://www.mbtitalk.com/all-posts/what-are-the-most-important-values-for-most-people-with-esfp-preferences/attachment/family_at_home/"></a></li>
<li>Health</li>
<li>Friendships</li>
<li>Financial security</li>
<li>Achievement</li>
</ol>
<p><em>Note:</em> Based on data from the national representative sample; see <em><a href="https://www.cpp.com/en/mbtiitems.aspx?ic=6111">MBTI® Manual</a>,</em> p. 314. Values list includes home and family; health; financial security; relationships/friendships; autonomy, freedom, independence; achievement and accomplishment; religion or&#8230;</p>]]></description>
			<content:encoded><![CDATA[<ol>
<li>Home/family<a rel="attachment wp-att-1690" href="http://www.mbtitalk.com/all-posts/what-are-the-most-important-values-for-most-people-with-esfp-preferences/attachment/family_at_home/"><img class="alignright size-medium wp-image-1690" title="family_at_home" src="http://www.mbtitalk.com/wp-content/media/family_at_home-175x164.jpg" alt="" width="175" height="164" /></a></li>
<li>Health</li>
<li>Friendships</li>
<li>Financial security</li>
<li>Achievement</li>
</ol>
<p><em>Note:</em> Based on data from the national representative sample; see <em><a href="https://www.cpp.com/en/mbtiitems.aspx?ic=6111">MBTI® Manual</a>,</em> p. 314. Values list includes home and family; health; financial security; relationships/friendships; autonomy, freedom, independence; achievement and accomplishment; religion or spirituality; education, learning; being creative; community service; and prestige or status.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mbtitalk.com/all-posts/what-are-the-most-important-values-for-most-people-with-esfp-preferences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are the Most Important Values for Most People with INTJ Preferences?</title>
		<link>http://www.mbtitalk.com/all-posts/what-are-the-most-important-values-for-most-people-with-intj-preferences/</link>
		<comments>http://www.mbtitalk.com/all-posts/what-are-the-most-important-values-for-most-people-with-intj-preferences/#comments</comments>
		<pubDate>Tue, 01 May 2012 16:20:18 +0000</pubDate>
		<dc:creator>ewright</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[achievement]]></category>
		<category><![CDATA[autonomy]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[financial security]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[INTJ]]></category>
		<category><![CDATA[MBTI]]></category>
		<category><![CDATA[MBTI manual]]></category>
		<category><![CDATA[MBTI preferences]]></category>
		<category><![CDATA[MBTI type preferences]]></category>
		<category><![CDATA[Myers-Briggs type preferences]]></category>
		<category><![CDATA[personality type preferences]]></category>
		<category><![CDATA[preferences]]></category>
		<category><![CDATA[type preferences]]></category>
		<category><![CDATA[values]]></category>

		<guid isPermaLink="false">http://www.mbtitalk.com/?p=1681</guid>
		<description><![CDATA[<ol>
<li>Health<a rel="attachment wp-att-1682" href="http://www.mbtitalk.com/all-posts/what-are-the-most-important-values-for-most-people-with-intj-preferences/attachment/healthcare_banner/"></a></li>
<li>Home/family</li>
<li>Achievement</li>
<li>Autonomy</li>
<li>Financial security</li>
</ol>
<p><em>Note:</em> Based on data from the national representative sample; see <em><a href="https://www.cpp.com/en/mbtiitems.aspx?ic=6111">MBTI® Manual</a>,</em> p. 314. Values list includes home and family; health; financial security; relationships/friendships; autonomy, freedom, independence; achievement and accomplishment; religion or&#8230;</p>]]></description>
			<content:encoded><![CDATA[<ol>
<li>Health<a rel="attachment wp-att-1682" href="http://www.mbtitalk.com/all-posts/what-are-the-most-important-values-for-most-people-with-intj-preferences/attachment/healthcare_banner/"><img class="alignright size-medium wp-image-1682" title="healthcare_banner" src="http://www.mbtitalk.com/wp-content/media/healthcare_banner-175x135.jpg" alt="" width="175" height="135" /></a></li>
<li>Home/family</li>
<li>Achievement</li>
<li>Autonomy</li>
<li>Financial security</li>
</ol>
<p><em>Note:</em> Based on data from the national representative sample; see <em><a href="https://www.cpp.com/en/mbtiitems.aspx?ic=6111">MBTI® Manual</a>,</em> p. 314. Values list includes home and family; health; financial security; relationships/friendships; autonomy, freedom, independence; achievement and accomplishment; religion or spirituality; education, learning; being creative; community service; and prestige or status.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mbtitalk.com/all-posts/what-are-the-most-important-values-for-most-people-with-intj-preferences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are the Most Important Values for Most People with ESTP Preferences?</title>
		<link>http://www.mbtitalk.com/all-posts/what-are-the-most-important-values-for-most-people-with-estp-preferences/</link>
		<comments>http://www.mbtitalk.com/all-posts/what-are-the-most-important-values-for-most-people-with-estp-preferences/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 00:04:05 +0000</pubDate>
		<dc:creator>ewright</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[autonomy]]></category>
		<category><![CDATA[ESTP]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[financial security]]></category>
		<category><![CDATA[friendships]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[MBTI]]></category>
		<category><![CDATA[MBTI manual]]></category>
		<category><![CDATA[MBTI preferences]]></category>
		<category><![CDATA[MBTI type preferences]]></category>
		<category><![CDATA[Myers-Briggs type preferences]]></category>
		<category><![CDATA[personality type preferences]]></category>
		<category><![CDATA[preferences]]></category>
		<category><![CDATA[type preferences]]></category>
		<category><![CDATA[values]]></category>

		<guid isPermaLink="false">http://www.mbtitalk.com/?p=1672</guid>
		<description><![CDATA[<ol>
<li>Home/family<a rel="attachment wp-att-1673" href="http://www.mbtitalk.com/all-posts/what-are-the-most-important-values-for-most-people-with-estp-preferences/attachment/health-studies/"></a></li>
<li>Health</li>
<li>Financial security</li>
<li>Friendships</li>
<li>Autonomy</li>
</ol>
<p><em>Note:</em> Based on data from the national representative sample; see <em><a href="https://www.cpp.com/en/mbtiitems.aspx?ic=6111">MBTI® Manual</a>,</em> p. 314. Values list includes home and family; health; financial security; relationships/friendships; autonomy, freedom, independence; achievement and accomplishment; religion or&#8230;</p>]]></description>
			<content:encoded><![CDATA[<ol>
<li>Home/family<a rel="attachment wp-att-1673" href="http://www.mbtitalk.com/all-posts/what-are-the-most-important-values-for-most-people-with-estp-preferences/attachment/health-studies/"><img class="alignright size-medium wp-image-1673" title="health-studies" src="http://www.mbtitalk.com/wp-content/media/health-studies-175x137.jpg" alt="" width="175" height="137" /></a></li>
<li>Health</li>
<li>Financial security</li>
<li>Friendships</li>
<li>Autonomy</li>
</ol>
<p><em>Note:</em> Based on data from the national representative sample; see <em><a href="https://www.cpp.com/en/mbtiitems.aspx?ic=6111">MBTI® Manual</a>,</em> p. 314. Values list includes home and family; health; financial security; relationships/friendships; autonomy, freedom, independence; achievement and accomplishment; religion or spirituality; education, learning; being creative; community service; and prestige or status.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mbtitalk.com/all-posts/what-are-the-most-important-values-for-most-people-with-estp-preferences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are the Most Important Values for Most People with INFJ Preferences?</title>
		<link>http://www.mbtitalk.com/all-posts/what-are-the-most-important-values-for-most-people-with-infj-preferences/</link>
		<comments>http://www.mbtitalk.com/all-posts/what-are-the-most-important-values-for-most-people-with-infj-preferences/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 17:57:34 +0000</pubDate>
		<dc:creator>ewright</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[autonomy]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[financial security]]></category>
		<category><![CDATA[friendships]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[INFJ]]></category>
		<category><![CDATA[MBTI]]></category>
		<category><![CDATA[MBTI manual]]></category>
		<category><![CDATA[MBTI preferences]]></category>
		<category><![CDATA[MBTI type preferences]]></category>
		<category><![CDATA[Myers-Briggs type preferences]]></category>
		<category><![CDATA[personality type preferences]]></category>
		<category><![CDATA[preferences]]></category>
		<category><![CDATA[type preferences]]></category>
		<category><![CDATA[values]]></category>

		<guid isPermaLink="false">http://www.mbtitalk.com/?p=1666</guid>
		<description><![CDATA[<ol>
<li>Home/family<a rel="attachment wp-att-1667" href="http://www.mbtitalk.com/all-posts/what-are-the-most-important-values-for-most-people-with-infj-preferences/attachment/family-dinner-400x400/"></a></li>
<li>Health</li>
<li>Friendships</li>
<li>Financial security</li>
<li>Autonomy</li>
</ol>
<p><em>Note:</em> Based on data from the national representative sample; see <em><a href="https://www.cpp.com/en/mbtiitems.aspx?ic=6111">MBTI® Manual</a>,</em> p. 314. Values list includes home and family; health; financial security; relationships/friendships; autonomy, freedom, independence; achievement and  accomplishment; religion or&#8230;</p>]]></description>
			<content:encoded><![CDATA[<ol>
<li>Home/family<a rel="attachment wp-att-1667" href="http://www.mbtitalk.com/all-posts/what-are-the-most-important-values-for-most-people-with-infj-preferences/attachment/family-dinner-400x400/"><img class="alignright size-medium wp-image-1667" title="family-dinner-400x400" src="http://www.mbtitalk.com/wp-content/media/family-dinner-400x400-175x175.jpg" alt="" width="175" height="175" /></a></li>
<li>Health</li>
<li>Friendships</li>
<li>Financial security</li>
<li>Autonomy</li>
</ol>
<p><em>Note:</em> Based on data from the national representative sample; see <em><a href="https://www.cpp.com/en/mbtiitems.aspx?ic=6111">MBTI® Manual</a>,</em> p. 314. Values list includes home and family; health; financial security; relationships/friendships; autonomy, freedom, independence; achievement and  accomplishment; religion or spirituality; education, learning; being creative; community service; and prestige or status.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mbtitalk.com/all-posts/what-are-the-most-important-values-for-most-people-with-infj-preferences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are the Most Important Values for Most People with ENTP Preferences?</title>
		<link>http://www.mbtitalk.com/all-posts/what-are-the-most-important-values-for-most-people-with-entp-preferences/</link>
		<comments>http://www.mbtitalk.com/all-posts/what-are-the-most-important-values-for-most-people-with-entp-preferences/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 17:54:37 +0000</pubDate>
		<dc:creator>ewright</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[achievement]]></category>
		<category><![CDATA[autonomy]]></category>
		<category><![CDATA[ENTP]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[financial security]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[MBTI]]></category>
		<category><![CDATA[MBTI manual]]></category>
		<category><![CDATA[MBTI preferences]]></category>
		<category><![CDATA[MBTI type preferences]]></category>
		<category><![CDATA[Myers-Briggs type preferences]]></category>
		<category><![CDATA[personality type preferences]]></category>
		<category><![CDATA[preferences]]></category>
		<category><![CDATA[type preferences]]></category>
		<category><![CDATA[values]]></category>

		<guid isPermaLink="false">http://www.mbtitalk.com/?p=1658</guid>
		<description><![CDATA[<ol>
<li>Home/family<a rel="attachment wp-att-1660" href="http://www.mbtitalk.com/all-posts/what-are-the-most-important-values-for-most-people-with-entp-preferences/attachment/home-insurance1/"></a></li>
<li>Autonomy</li>
<li>Achievement</li>
<li>Financial security (tie)</li>
<li>Health (tie)</li>
</ol>
<p><em>Note:</em> Based on data from the national representative sample; see <em><a href="https://www.cpp.com/en/mbtiitems.aspx?ic=6111">MBTI® Manual</a>,</em> p. 314. Values list includes home and family; health; financial security; relationships/friendships; autonomy, freedom, independence; achievement and accomplishment;&#8230;</p>]]></description>
			<content:encoded><![CDATA[<ol>
<li>Home/family<a rel="attachment wp-att-1660" href="http://www.mbtitalk.com/all-posts/what-are-the-most-important-values-for-most-people-with-entp-preferences/attachment/home-insurance1/"><img class="alignright size-medium wp-image-1660" title="Home-Insurance1" src="http://www.mbtitalk.com/wp-content/media/Home-Insurance1-175x131.jpg" alt="" width="175" height="131" /></a></li>
<li>Autonomy</li>
<li>Achievement</li>
<li>Financial security (tie)</li>
<li>Health (tie)</li>
</ol>
<p><em>Note:</em> Based on data from the national representative sample; see <em><a href="https://www.cpp.com/en/mbtiitems.aspx?ic=6111">MBTI® Manual</a>,</em> p. 314. Values list includes home and family; health; financial security; relationships/friendships; autonomy, freedom, independence; achievement and accomplishment; religion or spirituality; education, learning; being creative; community service; and prestige or status.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mbtitalk.com/all-posts/what-are-the-most-important-values-for-most-people-with-entp-preferences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are the Most Important Values for Most People with ISFJ Preferences?</title>
		<link>http://www.mbtitalk.com/all-posts/what-are-the-most-important-values-for-most-people-with-isfj-preferences/</link>
